- Home
- Table
Table
Zeta Napoli are 1st with 18 points, +2 on second place after 6 matches.
Top clash · G8Zeta – S.SebastianoSunday 22 November · 4° against 1°
All teams
1
Zeta Napoli+1618
2
Valanfra Football Club AS+1016
3
Borbonia Felix+716
4
S.Sebastiano Calciomazzeo+613
5
Pianura Calcio 1977+511
6
DBFS San Pietro+610
7
Virtus Secondigliano+29
8
Football Club Napoli Nord07
9
Rinascita Afragola 2023-97
10
Progettogiov.Mariglianese-26
11
Football Club Lago Patria-66
12
Perrone Calcio-123
13
Sporting Santantimo-230
All the numbers
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeta Napoli | 6 | 6 | 0 | 0 | 22 | 6 | +16 | 18 |
| 2 | Valanfra Football Club AS | 6 | 5 | 1 | 0 | 11 | 1 | +10 | 16 |
| 3 | Borbonia Felix | 7 | 5 | 1 | 1 | 18 | 11 | +7 | 16 |
| 4 | S.Sebastiano Calciomazzeo | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
| 5 | Pianura Calcio 1977 | 7 | 3 | 2 | 2 | 16 | 11 | +5 | 11 |
| 6 | DBFS San Pietro | 6 | 3 | 1 | 2 | 18 | 12 | +6 | 10 |
| 7 | Virtus Secondigliano | 6 | 3 | 0 | 3 | 14 | 12 | +2 | 9 |
| 8 | Football Club Napoli Nord | 7 | 2 | 1 | 4 | 13 | 13 | 0 | 7 |
| 9 | Rinascita Afragola 2023 | 7 | 2 | 1 | 4 | 8 | 17 | -9 | 7 |
| 10 | Progettogiov.Mariglianese | 6 | 2 | 0 | 4 | 12 | 14 | -2 | 6 |
| 11 | Football Club Lago Patria | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 |
| 12 | Perrone Calcio | 7 | 1 | 0 | 6 | 7 | 19 | -12 | 3 |
| 13 | Sporting Santantimo | 6 | 0 | 0 | 6 | 3 | 26 | -23 | 0 |
Source: LND Campania official bulletins. Table worked out from the official results. Any point deductions are not included. Updated 20 November 2026.



